Command Palette
Quick access to every vmux command and setting.
Opening the Palette
Press Cmd+Shift+P to open the command palette in the focused window.
Shared Command Catalog
The palette uses the same command catalog as keybinds and voice CMD mode:
- Stable, namespaced command IDs (for example
app.new-window,settings.font-size) - One flat command namespace with no ID overlap
- Parameterized commands (sliders/pickers) can be opened directly from keybinds/voice
- Commands show assigned keybinds inline (same keycap style used in voice activity)
Using the Palette
Type to search — the palette uses fuzzy matching across command names and keywords. Navigate with:
| Key | Action |
|---|---|
| Up/Down | Move through the list |
| Enter | Run the selected command |
| Escape | Close the palette (or go back from a slider/picker) |
| Left/Right | Adjust sliders or cycle pickers |
Recently used commands appear first when the search field is empty.
You can also tap anywhere outside the palette to close it.
Command Types
| Type | Behavior |
|---|---|
| Action | Runs once and closes the palette |
| Toggle | Flips a setting on or off. Shows [x] when enabled, [ ] when disabled |
| Picker | Opens an inline picker. Use Left/Right arrows to cycle options, Enter to confirm |
| Slider | Opens an inline slider. Use Left/Right arrows to adjust, Enter to confirm |
Full Command List
| Command | Type | Description |
|---|---|---|
| New Tab | Action | Open a new tab (clones the current profile) |
| New Window | Action | Open a new window (clones the current profile) |
| Close Tab/Window | Action | Close the current tab or window |
| Split Vertical | Action | Split the current pane vertically |
| Split Horizontal | Action | Split the current pane horizontally |
| Close Pane (Keep Session Running) | Action | Close only the pane; keep the session running in background |
| Close Window (Keep Session Running) | Action | Close only the UI window; keep the session running in background |
| Open Settings | Action | Open the Settings window |
| Show Keyboard | Action | Open VKeyboard |
| Toggle Voice | Action | Start or stop voice input |
| Toggle Toolbar | Action | Show or hide the bottom toolbar |
| Toggle System UI | Action | Show or hide visionOS window controls |
| Zoom In | Action | Increase font size by 1 pt |
| Zoom Out | Action | Decrease font size by 1 pt |
| Reset Zoom | Action | Reset font size to default |
| Degauss | Action | Trigger a CRT degauss animation |
| Clear Scrollback | Action | Clear terminal scrollback history |
| Next Pane | Action | Focus the next pane |
| Previous Pane | Action | Focus the previous pane |
| Switch to: name | Action | Jump to an open pane or reattach a detached session |
| Glass Background | Toggle | Enable or disable glass background (default: on) |
| CRT Effect | Toggle | Enable or disable CRT screen effects (default: off) |
| Option as Meta Key | Toggle | Send Option key as Meta/Alt (default: on) |
| Send COLORTERM | Toggle | Advertise truecolor support to the remote shell (default: on) |
| Allow Mouse On Primary Buffer | Toggle | Allow mouse reporting outside alternate screen |
| Pane Borders | Toggle | Show or hide terminal pane borders |
| CRT Interlace | Toggle | Enable interlace scanline effect (default: off) |
| Glass Style | Picker | Choose glass style: Regular or Clear (default: Regular) |
| Font Weight | Picker | Choose font weight: Regular or Bold (default: Regular) |
| Cursor Style | Picker | Choose cursor shape: Block, Hollow Block, Underline, or Bar |
| Blink Cursor | Toggle | Enable or disable cursor blinking |
| Set Background Opacity | Slider | Adjust background opacity, 0% – 100% (default: 50%) |
| Set Font Size | Slider | Set font size, 8 – 32 pt (default: 14 pt) |
| Set CRT Scanlines | Slider | Adjust scanline intensity (default: 70%) |
| Set CRT Vignette | Slider | Adjust corner darkening (default: 50%) |
| Set CRT Flicker | Slider | Adjust brightness flicker (default: 0%) |
| Set CRT Noise | Slider | Adjust static grain (default: 0%) |
| Set CRT Tint | Slider | Adjust green phosphor tint (default: 0%) |
| Set CRT Barrel | Slider | Adjust barrel distortion / curvature (default: 30%) |
| Set CRT Chromatic | Slider | Adjust chromatic aberration (default: 50%) |
| Set CRT Bloom | Slider | Adjust glow intensity (default: 0%) |
| Set CRT Bloom Threshold | Slider | Adjust bloom brightness threshold (default: 50%) |
| Set CRT Bloom Radius | Slider | Adjust bloom spread radius (default: 40%) |
| Set CRT Phosphor Decay | Slider | Adjust phosphor persistence trail (default: 0%) |
| Set CRT Shadow Mask | Slider | Adjust subpixel shadow mask (default: 0%) |
Related
- Settings — full settings reference
- Keyboard Shortcuts — all keyboard shortcuts